







Agen24-15
Castres
Colomiers88-00
Brive
Toulouse59-15
Montauban
Albi11-10
Aurillac
Equipes | pts | J | G | N | P | + | - | Dif | E+ | E- | PP | Pun | BO | BD | CB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 7 | 7 | 0 | 0 | 199 | 66 | 133 | 32 | 5 | 4 | 0 | 20 | ||
2 | ![]() | 30 | 7 | 6 | 0 | 1 | 269 | 58 | 211 | 40 | 7 | 5 | 1 | 18 | ||
3 | ![]() | 25 | 7 | 5 | 0 | 2 | 203 | 82 | 121 | 31 | 10 | 3 | 2 | 13 | ||
4 | ![]() | 13 | 7 | 3 | 0 | 4 | 86 | 242 | -156 | 10 | 35 | 1 | 0 | -3 | ||
5 | ![]() | 12 | 7 | 2 | 0 | 5 | 58 | 91 | -33 | 4 | 11 | 4 | 0 | 3 | -5 | |
6 | ![]() | 12 | 7 | 2 | 0 | 5 | 82 | 96 | -14 | 12 | 13 | 1 | 1 | 2 | -1 | |
7 | ![]() | 4 | 7 | 2 | 0 | 5 | 92 | 179 | -87 | 10 | 28 | 4 | 0 | 1 | -7 | |
8 | ![]() | 4 | 7 | 1 | 0 | 6 | 54 | 229 | -175 | 6 | 36 | 0 | 0 | -12 |
Agen52-10
Montauban 26-00
Toulouse75-12
Brive 29-12
Colomiers55-05
Albi 50-00
Castres36-10
Aurillac 05-10